Skip to content
  • Home
  • Courses
  • Reviews
  • Login
Log in

Country/region

  • NGN ₦ | Algeria
  • NGN ₦ | Angola
  • NGN ₦ | Ascension Island
  • NGN ₦ | Australia
  • NGN ₦ | Austria
  • NGN ₦ | Belgium
  • NGN ₦ | Benin
  • NGN ₦ | Botswana
  • NGN ₦ | Bulgaria
  • NGN ₦ | Burkina Faso
  • NGN ₦ | Burundi
  • NGN ₦ | Cameroon
  • NGN ₦ | Canada
  • NGN ₦ | Cape Verde
  • NGN ₦ | Central African Republic
  • NGN ₦ | Chad
  • NGN ₦ | Comoros
  • NGN ₦ | Congo - Brazzaville
  • NGN ₦ | Congo - Kinshasa
  • NGN ₦ | Côte d’Ivoire
  • NGN ₦ | Croatia
  • NGN ₦ | Cyprus
  • NGN ₦ | Czechia
  • NGN ₦ | Denmark
  • NGN ₦ | Djibouti
  • NGN ₦ | Egypt
  • NGN ₦ | Equatorial Guinea
  • NGN ₦ | Eritrea
  • NGN ₦ | Estonia
  • NGN ₦ | Eswatini
  • NGN ₦ | Ethiopia
  • NGN ₦ | Finland
  • NGN ₦ | France
  • NGN ₦ | Gabon
  • NGN ₦ | Gambia
  • NGN ₦ | Germany
  • NGN ₦ | Ghana
  • NGN ₦ | Greece
  • NGN ₦ | Guinea
  • NGN ₦ | Guinea-Bissau
  • NGN ₦ | Hong Kong SAR
  • NGN ₦ | Hungary
  • NGN ₦ | India
  • NGN ₦ | Ireland
  • NGN ₦ | Israel
  • NGN ₦ | Italy
  • NGN ₦ | Japan
  • NGN ₦ | Kenya
  • NGN ₦ | Latvia
  • NGN ₦ | Lesotho
  • NGN ₦ | Liberia
  • NGN ₦ | Libya
  • NGN ₦ | Lithuania
  • NGN ₦ | Luxembourg
  • NGN ₦ | Madagascar
  • NGN ₦ | Malawi
  • NGN ₦ | Malaysia
  • NGN ₦ | Mali
  • NGN ₦ | Malta
  • NGN ₦ | Mauritania
  • NGN ₦ | Mauritius
  • NGN ₦ | Morocco
  • NGN ₦ | Mozambique
  • NGN ₦ | Namibia
  • NGN ₦ | Netherlands
  • NGN ₦ | New Zealand
  • NGN ₦ | Niger
  • NGN ₦ | Nigeria
  • NGN ₦ | Norway
  • NGN ₦ | Philippines
  • NGN ₦ | Poland
  • NGN ₦ | Portugal
  • NGN ₦ | Romania
  • NGN ₦ | Rwanda
  • NGN ₦ | São Tomé & Príncipe
  • NGN ₦ | Senegal
  • NGN ₦ | Seychelles
  • NGN ₦ | Sierra Leone
  • NGN ₦ | Singapore
  • NGN ₦ | Slovakia
  • NGN ₦ | Slovenia
  • NGN ₦ | Somalia
  • NGN ₦ | South Africa
  • NGN ₦ | South Korea
  • NGN ₦ | South Sudan
  • NGN ₦ | Spain
  • NGN ₦ | St. Helena
  • NGN ₦ | Sudan
  • NGN ₦ | Sweden
  • NGN ₦ | Switzerland
  • NGN ₦ | Tanzania
  • NGN ₦ | Togo
  • NGN ₦ | Tristan da Cunha
  • NGN ₦ | Tunisia
  • NGN ₦ | Uganda
  • NGN ₦ | United Arab Emirates
  • NGN ₦ | United Kingdom
  • NGN ₦ | United States
  • NGN ₦ | Western Sahara
  • NGN ₦ | Zambia
  • NGN ₦ | Zimbabwe

    Escape Naija

    • Home
    • Courses
    • Reviews
    • Login

    Country/region

    • NGN ₦ | Algeria
    • NGN ₦ | Angola
    • NGN ₦ | Ascension Island
    • NGN ₦ | Australia
    • NGN ₦ | Austria
    • NGN ₦ | Belgium
    • NGN ₦ | Benin
    • NGN ₦ | Botswana
    • NGN ₦ | Bulgaria
    • NGN ₦ | Burkina Faso
    • NGN ₦ | Burundi
    • NGN ₦ | Cameroon
    • NGN ₦ | Canada
    • NGN ₦ | Cape Verde
    • NGN ₦ | Central African Republic
    • NGN ₦ | Chad
    • NGN ₦ | Comoros
    • NGN ₦ | Congo - Brazzaville
    • NGN ₦ | Congo - Kinshasa
    • NGN ₦ | Côte d’Ivoire
    • NGN ₦ | Croatia
    • NGN ₦ | Cyprus
    • NGN ₦ | Czechia
    • NGN ₦ | Denmark
    • NGN ₦ | Djibouti
    • NGN ₦ | Egypt
    • NGN ₦ | Equatorial Guinea
    • NGN ₦ | Eritrea
    • NGN ₦ | Estonia
    • NGN ₦ | Eswatini
    • NGN ₦ | Ethiopia
    • NGN ₦ | Finland
    • NGN ₦ | France
    • NGN ₦ | Gabon
    • NGN ₦ | Gambia
    • NGN ₦ | Germany
    • NGN ₦ | Ghana
    • NGN ₦ | Greece
    • NGN ₦ | Guinea
    • NGN ₦ | Guinea-Bissau
    • NGN ₦ | Hong Kong SAR
    • NGN ₦ | Hungary
    • NGN ₦ | India
    • NGN ₦ | Ireland
    • NGN ₦ | Israel
    • NGN ₦ | Italy
    • NGN ₦ | Japan
    • NGN ₦ | Kenya
    • NGN ₦ | Latvia
    • NGN ₦ | Lesotho
    • NGN ₦ | Liberia
    • NGN ₦ | Libya
    • NGN ₦ | Lithuania
    • NGN ₦ | Luxembourg
    • NGN ₦ | Madagascar
    • NGN ₦ | Malawi
    • NGN ₦ | Malaysia
    • NGN ₦ | Mali
    • NGN ₦ | Malta
    • NGN ₦ | Mauritania
    • NGN ₦ | Mauritius
    • NGN ₦ | Morocco
    • NGN ₦ | Mozambique
    • NGN ₦ | Namibia
    • NGN ₦ | Netherlands
    • NGN ₦ | New Zealand
    • NGN ₦ | Niger
    • NGN ₦ | Nigeria
    • NGN ₦ | Norway
    • NGN ₦ | Philippines
    • NGN ₦ | Poland
    • NGN ₦ | Portugal
    • NGN ₦ | Romania
    • NGN ₦ | Rwanda
    • NGN ₦ | São Tomé & Príncipe
    • NGN ₦ | Senegal
    • NGN ₦ | Seychelles
    • NGN ₦ | Sierra Leone
    • NGN ₦ | Singapore
    • NGN ₦ | Slovakia
    • NGN ₦ | Slovenia
    • NGN ₦ | Somalia
    • NGN ₦ | South Africa
    • NGN ₦ | South Korea
    • NGN ₦ | South Sudan
    • NGN ₦ | Spain
    • NGN ₦ | St. Helena
    • NGN ₦ | Sudan
    • NGN ₦ | Sweden
    • NGN ₦ | Switzerland
    • NGN ₦ | Tanzania
    • NGN ₦ | Togo
    • NGN ₦ | Tristan da Cunha
    • NGN ₦ | Tunisia
    • NGN ₦ | Uganda
    • NGN ₦ | United Arab Emirates
    • NGN ₦ | United Kingdom
    • NGN ₦ | United States
    • NGN ₦ | Western Sahara
    • NGN ₦ | Zambia
    • NGN ₦ | Zimbabwe
    Log in Cart

    Item added to your cart

    View cart

    Enroll

    Featured Courses

    • Canada Japa Bundle

      Canada Japa Bundle

      Canada Japa Bundle

      Regular price ₦100,000.00
      Regular price Sale price ₦100,000.00
      Unit price /  per 
    • Canadian Start-up Bundle

      Canadian Start-up Bundle

      Canadian Start-up Bundle

      Regular price ₦30,000.00
      Regular price Sale price ₦30,000.00
      Unit price /  per 
    • How to Create a Start Up in Canada?

      How to Create a Start Up in Canada?

      How to Create a Start Up in Canada?

      Regular price ₦50,000.00
      Regular price Sale price ₦50,000.00
      Unit price /  per 
    • How To Get Money to Support Your Application?

      How To Get Money to Support Your Application?

      How To Get Money to Support Your Application?

      Regular price ₦5,000.00
      Regular price Sale price ₦5,000.00
      Unit price /  per 
    • How to Look for a Job in Canada?

      How to Look for a Job in Canada?

      How to Look for a Job in Canada?

      Regular price ₦15,000.00
      Regular price Sale price ₦15,000.00
      Unit price /  per 
    • Rapid Canadian Immigration Blueprint

      Rapid Canadian Immigration Blueprint

      Rapid Canadian Immigration Blueprint

      Regular price ₦70,000.00
      Regular price Sale price ₦70,000.00
      Unit price /  per 
    • Rapid Canadian Immigration Blueprint - Non Express Entry Routes

      Rapid Canadian Immigration Blueprint - Non Express Entry Routes

      Rapid Canadian Immigration Blueprint - Non Express Entry Routes

      Regular price ₦30,000.00
      Regular price Sale price ₦30,000.00
      Unit price /  per 
    • Rapid Canadian Immigration Blueprint - Student Route

      Rapid Canadian Immigration Blueprint - Student Route

      Rapid Canadian Immigration Blueprint - Student Route

      Regular price ₦15,000.00
      Regular price Sale price ₦15,000.00
      Unit price /  per 
    View all
    Payment methods
      © 2026, Escape Naija Powered by Shopify
      • Refund policy
      • Privacy policy
      • Terms of service
      • Contact information
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.